Powered by
WXtoImg

Weather satellite images recorded at Hoyland Common, South Yorkshire, UK.

Latitude: 53.498, Longitude: -1.462

Software: WXtoImg version 2.10.11

Receiver: NooElec NESDR 2+ (with a cheap 30dB LNA from China)

Antenna: Homemade QFH based on John Coppens' design.

I have a POCSAG (Pager) transmitter nearby @ 137.9755 MHz, giving me random interference.
Cost (in June 2019):- SDR = £ 23, LNA = £ 6, Antenna = £ 4, Coax = £ 10, Software = downloaded (thank you programmers!). Total Cost: £ 43.

Questions or comments? Send Mail.

Click on any image below for a full sized image. Times are shown in UTC.

UPDATE 23/07/2019 - I've done an internet search but cannot find any news, it appears (to me) that NOAA 15 has finally failed.
I have now stopped monitoring this (unless it fixes itself in the future).

UPDATE 26/07/2019 - Just had a pass of NOAA 15 while recording NOAA 19.
It looks like it's back in action!.

UPDATE Sept 2023 - NOAA 15 is broken again. I'll re-start when/if it's back in action!.

Next Scheduled Satellite Passes over Hoyland Common, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 22 Mar 19:03 22 Mar 19:03 22 Mar 19:22 22 Mar 19:22 137.62
NOAA 19 22 Mar 20:15 22 Mar 20:15 22 Mar 20:43 22 Mar 20:43 137.10
NOAA 18 22 Mar 20:26 22 Mar 20:26 22 Mar 20:51 22 Mar 20:51 137.9125
NOAA 19 22 Mar 21:56 22 Mar 21:56 22 Mar 22:25 22 Mar 22:25 137.10
NOAA 18 22 Mar 22:05 22 Mar 22:05 22 Mar 22:33 22 Mar 22:33 137.9125
NOAA 15 23 Mar 07:11 23 Mar 07:11 23 Mar 07:30 23 Mar 07:30 137.62
NOAA 15 23 Mar 08:51 23 Mar 08:51 23 Mar 09:09 23 Mar 09:09 137.62
NOAA 19 23 Mar 10:10 23 Mar 10:10 23 Mar 10:38 23 Mar 10:38 137.10
NOAA 18 23 Mar 10:20 23 Mar 10:20 23 Mar 10:46 23 Mar 10:46 137.9125
NOAA 19 23 Mar 11:51 23 Mar 11:51 23 Mar 12:20 23 Mar 12:20 137.10
NOAA 18 23 Mar 12:00 23 Mar 12:00 23 Mar 12:28 23 Mar 12:28 137.9125
NOAA 15 23 Mar 16:59 23 Mar 16:59 23 Mar 17:16 23 Mar 17:16 137.62
NOAA 15 23 Mar 18:37 23 Mar 18:37 23 Mar 18:56 23 Mar 18:56 137.62
NOAA 19 23 Mar 20:02 23 Mar 20:02 23 Mar 20:30 23 Mar 20:30 137.10
NOAA 18 23 Mar 20:14 23 Mar 20:14 23 Mar 20:38 23 Mar 20:38 137.9125
NOAA 19 23 Mar 21:43 23 Mar 21:43 23 Mar 22:02 23 Mar 22:02 137.10

* local time is GMT Standard Time.