Powered by
WXtoImg

Weather satellite images recorded at Hoyland Common, South Yorkshire, UK.

Latitude: 53.498, Longitude: -1.462

Software: WXtoImg version 2.10.11

Receiver: NooElec NESDR 2+ (with a cheap 30dB LNA from China)

Antenna: Homemade QFH based on John Coppens' design.

I have a POCSAG (Pager) transmitter nearby @ 137.9755 MHz, giving me random interference.
Cost (in June 2019):- SDR = £ 23, LNA = £ 6, Antenna = £ 4, Coax = £ 10, Software = downloaded (thank you programmers!). Total Cost: £ 43.

Questions or comments? Send Mail.

Click on any image below for a full sized image. Times are shown in UTC.

UPDATE 23/07/2019 - I've done an internet search but cannot find any news, it appears (to me) that NOAA 15 has finally failed.
I have now stopped monitoring this (unless it fixes itself in the future).

UPDATE 26/07/2019 - Just had a pass of NOAA 15 while recording NOAA 19.
It looks like it's back in action!.

UPDATE Sept 2023 - NOAA 15 is broken again. I'll re-start when/if it's back in action!.

Next Scheduled Satellite Passes over Hoyland Common, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 28 Apr 10:58 28 Apr 11:58 28 Apr 11:13 28 Apr 12:13 137.9125
NOAA 19 28 Apr 11:19 28 Apr 12:19 28 Apr 11:32 28 Apr 12:32 137.10
NOAA 18 28 Apr 12:39 28 Apr 13:39 28 Apr 12:52 28 Apr 13:52 137.9125
NOAA 15 28 Apr 17:28 28 Apr 18:28 28 Apr 17:41 28 Apr 18:41 137.62
NOAA 15 28 Apr 19:07 28 Apr 20:07 28 Apr 19:22 28 Apr 20:22 137.62
NOAA 19 28 Apr 19:30 28 Apr 20:30 28 Apr 19:44 28 Apr 20:44 137.10
NOAA 18 28 Apr 20:51 28 Apr 21:51 28 Apr 21:04 28 Apr 22:04 137.9125
NOAA 19 28 Apr 21:11 28 Apr 22:11 28 Apr 21:25 28 Apr 22:25 137.10
NOAA 18 28 Apr 22:31 28 Apr 23:31 28 Apr 22:45 28 Apr 23:45 137.9125
NOAA 15 29 Apr 07:15 29 Apr 08:15 29 Apr 07:29 29 Apr 08:29 137.62
NOAA 15 29 Apr 08:55 29 Apr 09:55 29 Apr 09:09 29 Apr 10:09 137.62
NOAA 19 29 Apr 09:26 29 Apr 10:26 29 Apr 09:40 29 Apr 10:40 137.10

* local time is GMT Summer Time.