Powered by
WXtoImg

Weather satellite images recorded at Hoyland Common, South Yorkshire, UK.

Latitude: 53.498, Longitude: -1.462

Software: WXtoImg version 2.10.11

Receiver: NooElec NESDR 2+ (with a cheap 30dB LNA from China)

Antenna: Homemade QFH based on John Coppens' design.

I have a POCSAG (Pager) transmitter nearby @ 137.9755 MHz, giving me random interference.
Cost (in June 2019):- SDR = £ 23, LNA = £ 6, Antenna = £ 4, Coax = £ 10, Software = downloaded (thank you programmers!). Total Cost: £ 43.

Questions or comments? Send Mail.

Click on any image below for a full sized image. Times are shown in UTC.

UPDATE 23/07/2019 - I've done an internet search but cannot find any news, it appears (to me) that NOAA 15 has finally failed.
I have now stopped monitoring this (unless it fixes itself in the future).

UPDATE 26/07/2019 - Just had a pass of NOAA 15 while recording NOAA 19.
It looks like it's back in action!.

UPDATE Sept 2023 - NOAA 15 is broken again. I'll re-start when/if it's back in action!.

Next Scheduled Satellite Passes over Hoyland Common, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 22 Oct 10:48 22 Oct 11:48 22 Oct 11:07 22 Oct 12:07 137.9125
NOAA 19 22 Oct 11:46 22 Oct 12:46 22 Oct 12:02 22 Oct 13:02 137.10
NOAA 18 22 Oct 12:29 22 Oct 13:29 22 Oct 12:47 22 Oct 13:47 137.9125
NOAA 15 22 Oct 17:55 22 Oct 18:55 22 Oct 18:13 22 Oct 19:13 137.62
NOAA 15 22 Oct 19:35 22 Oct 20:35 22 Oct 19:52 22 Oct 20:52 137.62
NOAA 19 22 Oct 19:57 22 Oct 20:57 22 Oct 20:15 22 Oct 21:15 137.10
NOAA 18 22 Oct 20:41 22 Oct 21:41 22 Oct 20:58 22 Oct 21:58 137.9125
NOAA 19 22 Oct 21:38 22 Oct 22:38 22 Oct 21:56 22 Oct 22:56 137.10
NOAA 18 22 Oct 22:21 22 Oct 23:21 22 Oct 22:40 22 Oct 23:40 137.9125
NOAA 15 23 Oct 07:42 23 Oct 08:42 23 Oct 08:01 23 Oct 09:01 137.62
NOAA 15 23 Oct 09:22 23 Oct 10:22 23 Oct 09:39 23 Oct 10:39 137.62
NOAA 19 23 Oct 09:52 23 Oct 10:52 23 Oct 10:11 23 Oct 11:11 137.10
NOAA 18 23 Oct 10:36 23 Oct 11:36 23 Oct 10:54 23 Oct 11:54 137.9125
NOAA 19 23 Oct 11:33 23 Oct 12:33 23 Oct 11:50 23 Oct 12:50 137.10
NOAA 18 23 Oct 12:16 23 Oct 13:16 23 Oct 12:35 23 Oct 13:35 137.9125
NOAA 15 23 Oct 17:29 23 Oct 18:29 23 Oct 17:47 23 Oct 18:47 137.62

* local time is GMT Summer Time.