Powered by
WXtoImg

Weather satellite images recorded at Hoyland Common, South Yorkshire, UK.

Latitude: 53.498, Longitude: -1.462

Software: WXtoImg version 2.10.11

Receiver: NooElec NESDR 2+ (with a cheap 30dB LNA from China)

Antenna: Homemade QFH based on John Coppens' design.

I have a POCSAG (Pager) transmitter nearby @ 137.9755 MHz, giving me random interference.
Cost (in June 2019):- SDR = £ 23, LNA = £ 6, Antenna = £ 4, Coax = £ 10, Software = downloaded (thank you programmers!). Total Cost: £ 43.

Questions or comments? Send Mail.

Click on any image below for a full sized image. Times are shown in UTC.

UPDATE 23/07/2019 - I've done an internet search but cannot find any news, it appears (to me) that NOAA 15 has finally failed.
I have now stopped monitoring this (unless it fixes itself in the future).

UPDATE 26/07/2019 - Just had a pass of NOAA 15 while recording NOAA 19.
It looks like it's back in action!.

UPDATE Sept 2023 - NOAA 15 is broken again. I'll re-start when/if it's back in action!.

Next Scheduled Satellite Passes over Hoyland Common, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 27 Jul 09:00 27 Jul 10:00 27 Jul 09:14 27 Jul 10:14 137.62
NOAA 19 27 Jul 09:36 27 Jul 10:36 27 Jul 09:52 27 Jul 10:52 137.10
NOAA 18 27 Jul 10:38 27 Jul 11:38 27 Jul 10:53 27 Jul 11:53 137.9125
NOAA 19 27 Jul 11:17 27 Jul 12:17 27 Jul 11:31 27 Jul 12:31 137.10
NOAA 18 27 Jul 12:19 27 Jul 13:19 27 Jul 12:34 27 Jul 13:34 137.9125
NOAA 15 27 Jul 17:08 27 Jul 18:08 27 Jul 17:21 27 Jul 18:21 137.62
NOAA 15 27 Jul 18:46 27 Jul 19:46 27 Jul 19:01 27 Jul 20:01 137.62
NOAA 19 27 Jul 19:29 27 Jul 20:29 27 Jul 19:43 27 Jul 20:43 137.10
NOAA 18 27 Jul 20:32 27 Jul 21:32 27 Jul 20:45 27 Jul 21:45 137.9125
NOAA 19 27 Jul 21:09 27 Jul 22:09 27 Jul 21:24 27 Jul 22:24 137.10
NOAA 18 27 Jul 22:11 27 Jul 23:11 27 Jul 22:26 27 Jul 23:26 137.9125
NOAA 15 28 Jul 06:55 28 Jul 07:55 28 Jul 07:08 28 Jul 08:08 137.62

* local time is GMT Summer Time.