Powered by
WXtoImg

Weather satellite images recorded at Hoyland Common, South Yorkshire, UK.

Latitude: 53.498, Longitude: -1.462

Software: WXtoImg version 2.10.11

Receiver: NooElec NESDR 2+ (with a cheap 30dB LNA from China)

Antenna: Homemade QFH based on John Coppens' design.

I have a POCSAG (Pager) transmitter nearby @ 137.9755 MHz, giving me random interference.
Cost (in June 2019):- SDR = £ 23, LNA = £ 6, Antenna = £ 4, Coax = £ 10, Software = downloaded (thank you programmers!). Total Cost: £ 43.

Questions or comments? Send Mail.

Click on any image below for a full sized image. Times are shown in UTC.

UPDATE 23/07/2019 - I've done an internet search but cannot find any news, it appears (to me) that NOAA 15 has finally failed.
I have now stopped monitoring this (unless it fixes itself in the future).

UPDATE 26/07/2019 - Just had a pass of NOAA 15 while recording NOAA 19.
It looks like it's back in action!.

Next Scheduled Satellite Passes over Hoyland Common, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 09 Jun 22:06 09 Jun 23:06 09 Jun 22:22 09 Jun 23:22 137.9125
NOAA 15 10 Jun 07:18 10 Jun 08:18 10 Jun 07:32 10 Jun 08:32 137.62
NOAA 19 10 Jun 08:01 10 Jun 09:01 10 Jun 08:14 10 Jun 09:14 137.10
NOAA 15 10 Jun 08:57 10 Jun 09:57 10 Jun 09:12 10 Jun 10:12 137.62
NOAA 19 10 Jun 09:41 10 Jun 10:41 10 Jun 09:57 10 Jun 10:57 137.10
NOAA 18 10 Jun 10:22 10 Jun 11:22 10 Jun 10:36 10 Jun 11:36 137.9125
NOAA 18 10 Jun 12:02 10 Jun 13:02 10 Jun 12:17 10 Jun 13:17 137.9125
NOAA 15 10 Jun 18:44 10 Jun 19:44 10 Jun 18:59 10 Jun 19:59 137.62
NOAA 19 10 Jun 19:33 10 Jun 20:33 10 Jun 19:49 10 Jun 20:49 137.10
NOAA 18 10 Jun 20:15 10 Jun 21:15 10 Jun 20:28 10 Jun 21:28 137.9125
NOAA 19 10 Jun 21:16 10 Jun 22:16 10 Jun 21:29 10 Jun 22:29 137.10
NOAA 18 10 Jun 21:54 10 Jun 22:54 10 Jun 22:10 10 Jun 23:10 137.9125

* local time is GMT Summer Time.