Powered by
WXtoImg

Weather satellite images recorded at Hoyland Common, South Yorkshire, UK.

Latitude: 53.498, Longitude: -1.462

Software: WXtoImg version 2.10.11

Receiver: NooElec NESDR 2+ (with a cheap 30dB LNA from China)

Antenna: Homemade QFH based on John Coppens' design.

I have a POCSAG (Pager) transmitter nearby @ 137.9755 MHz, giving me random interference.
Cost (in June 2019):- SDR = £ 23, LNA = £ 6, Antenna = £ 4, Coax = £ 10, Software = downloaded (thank you programmers!). Total Cost: £ 43.

Questions or comments? Send Mail.

Click on any image below for a full sized image. Times are shown in UTC.

UPDATE 23/07/2019 - I've done an internet search but cannot find any news, it appears (to me) that NOAA 15 has finally failed.
I have now stopped monitoring this (unless it fixes itself in the future).

UPDATE 26/07/2019 - Just had a pass of NOAA 15 while recording NOAA 19.
It looks like it's back in action!.

Next Scheduled Satellite Passes over Hoyland Common, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 26 Mar 12:25 26 Mar 13:25 26 Mar 12:40 26 Mar 13:40 137.9125
NOAA 15 26 Mar 17:42 26 Mar 18:42 26 Mar 17:57 26 Mar 18:57 137.62
NOAA 19 26 Mar 18:04 26 Mar 19:04 26 Mar 18:17 26 Mar 19:17 137.10
NOAA 15 26 Mar 19:22 26 Mar 20:22 26 Mar 19:37 26 Mar 20:37 137.62
NOAA 19 26 Mar 19:42 26 Mar 20:42 26 Mar 19:58 26 Mar 20:58 137.10
NOAA 18 26 Mar 20:37 26 Mar 21:37 26 Mar 20:52 26 Mar 21:52 137.9125
NOAA 18 26 Mar 22:17 26 Mar 23:17 26 Mar 22:33 26 Mar 23:33 137.9125
NOAA 15 27 Mar 07:30 27 Mar 08:30 27 Mar 07:44 27 Mar 08:44 137.62
NOAA 19 27 Mar 07:58 27 Mar 08:58 27 Mar 08:12 27 Mar 09:12 137.10
NOAA 15 27 Mar 09:10 27 Mar 10:10 27 Mar 09:24 27 Mar 10:24 137.62
NOAA 19 27 Mar 09:38 27 Mar 10:38 27 Mar 09:54 27 Mar 10:54 137.10
NOAA 18 27 Mar 10:32 27 Mar 11:32 27 Mar 10:47 27 Mar 11:47 137.9125

* local time is GMT Summer Time.