Powered by
WXtoImg

Weather satellite images recorded at Hoyland Common, South Yorkshire, UK.

Latitude: 53.498, Longitude: -1.462

Software: WXtoImg version 2.10.11

Receiver: NooElec NESDR 2+ (with a cheap 30dB LNA from China)

Antenna: Homemade QFH based on John Coppens' design.

I have a POCSAG (Pager) transmitter nearby @ 137.9755 MHz, giving me random interference.
Cost (in June 2019):- SDR = £ 23, LNA = £ 6, Antenna = £ 4, Coax = £ 10, Software = downloaded (thank you programmers!). Total Cost: £ 43.

Questions or comments? Send Mail.

Click on any image below for a full sized image. Times are shown in UTC.

UPDATE 23/07/2019 - I've done an internet search but cannot find any news, it appears (to me) that NOAA 15 has finally failed.
I have now stopped monitoring this (unless it fixes itself in the future).

UPDATE 26/07/2019 - Just had a pass of NOAA 15 while recording NOAA 19.
It looks like it's back in action!.

UPDATE Sept 2023 - NOAA 15 is broken again. I'll re-start when/if it's back in action!.

Next Scheduled Satellite Passes over Hoyland Common, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 17 Apr 21:29 17 Apr 22:29 17 Apr 21:53 17 Apr 22:53 137.10
NOAA 18 17 Apr 21:33 17 Apr 22:33 17 Apr 22:02 17 Apr 23:02 137.9125
NOAA 18 17 Apr 23:14 18 Apr 00:14 17 Apr 23:33 18 Apr 00:33 137.9125
NOAA 15 18 Apr 07:32 18 Apr 08:32 18 Apr 07:52 18 Apr 08:52 137.62
NOAA 15 18 Apr 09:12 18 Apr 10:12 18 Apr 09:30 18 Apr 10:30 137.62
NOAA 19 18 Apr 09:44 18 Apr 10:44 18 Apr 10:03 18 Apr 11:03 137.10
NOAA 19 18 Apr 11:24 18 Apr 12:24 18 Apr 11:48 18 Apr 12:48 137.10
NOAA 18 18 Apr 11:28 18 Apr 12:28 18 Apr 11:57 18 Apr 12:57 137.9125
NOAA 18 18 Apr 13:09 18 Apr 14:09 18 Apr 13:27 18 Apr 14:27 137.9125
NOAA 15 18 Apr 17:19 18 Apr 18:19 18 Apr 17:38 18 Apr 18:38 137.62
NOAA 15 18 Apr 18:58 18 Apr 19:58 18 Apr 19:18 18 Apr 20:18 137.62
NOAA 19 18 Apr 19:37 18 Apr 20:37 18 Apr 19:55 18 Apr 20:55 137.10
NOAA 19 18 Apr 21:16 18 Apr 22:16 18 Apr 21:40 18 Apr 22:40 137.10
NOAA 18 18 Apr 21:20 18 Apr 22:20 18 Apr 21:49 18 Apr 22:49 137.9125
NOAA 18 18 Apr 23:01 19 Apr 00:01 18 Apr 23:20 19 Apr 00:20 137.9125
NOAA 15 19 Apr 07:06 19 Apr 08:06 19 Apr 07:25 19 Apr 08:25 137.62

* local time is GMT Summer Time.