Powered by
WXtoImg

Weather satellite images recorded at Hoyland Common, South Yorkshire, UK.

Latitude: , Longitude:

Software: WXtoImg version 2.10.11

Receiver: NooElec NESDR 2+ (with a cheap 30dB LNA from China)

Antenna: Homemade QFH based on John Coppens' design.

I have a POCSAG (Pager) transmitter nearby @ 137.9755 MHz, giving me random interference.
Cost (in June 2019):- SDR = £ 23, LNA = £ 6, Antenna = £ 4, Coax = £ 10, Software = downloaded (thank you programmers!). Total Cost: £ 43.

Questions or comments? Send Mail.

Click on any image below for a full sized image. Times are shown in UTC.

UPDATE 23/07/2019 - I've done an internet search but cannot find any news, it appears (to me) that NOAA 15 has finally failed.
I have now stopped monitoring this (unless it fixes itself in the future).

UPDATE 26/07/2019 - Just had a pass of NOAA 15 while recording NOAA 19.
It looks like it's back in action!.

UPDATE Sept 2023 - NOAA 15 is broken again. I'll re-start when/if it's back in action!.

Next Scheduled Satellite Passes over

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 07 Jan 12:56 07 Jan 12:56 07 Jan 13:17 07 Jan 13:17 137.9125
NOAA 15 07 Jan 17:53 07 Jan 17:53 07 Jan 18:15 07 Jan 18:15 137.62
NOAA 19 07 Jan 19:02 07 Jan 19:02 07 Jan 19:21 07 Jan 19:21 137.10
NOAA 15 07 Jan 19:33 07 Jan 19:33 07 Jan 19:55 07 Jan 19:55 137.62
NOAA 19 07 Jan 20:39 07 Jan 20:39 07 Jan 21:03 07 Jan 21:03 137.10
NOAA 18 07 Jan 21:07 07 Jan 21:07 07 Jan 21:30 07 Jan 21:30 137.9125
NOAA 19 07 Jan 22:23 07 Jan 22:23 07 Jan 22:42 07 Jan 22:42 137.10
NOAA 18 07 Jan 22:47 07 Jan 22:47 07 Jan 23:10 07 Jan 23:10 137.9125
NOAA 15 08 Jan 07:40 08 Jan 07:40 08 Jan 08:03 08 Jan 08:03 137.62
NOAA 19 08 Jan 08:56 08 Jan 08:56 08 Jan 09:15 08 Jan 09:15 137.10
NOAA 15 08 Jan 09:21 08 Jan 09:21 08 Jan 09:42 08 Jan 09:42 137.62
NOAA 19 08 Jan 10:35 08 Jan 10:35 08 Jan 10:58 08 Jan 10:58 137.10
NOAA 18 08 Jan 11:02 08 Jan 11:02 08 Jan 11:25 08 Jan 11:25 137.9125
NOAA 19 08 Jan 12:17 08 Jan 12:17 08 Jan 12:36 08 Jan 12:36 137.10
NOAA 18 08 Jan 12:43 08 Jan 12:43 08 Jan 13:05 08 Jan 13:05 137.9125
NOAA 15 08 Jan 17:28 08 Jan 17:28 08 Jan 17:49 08 Jan 17:49 137.62

* local time is GMT Standard Time.