Powered by
WXtoImg

Weather satellite images recorded at Hoyland Common, South Yorkshire, UK.

Latitude: 53.498, Longitude: -1.462

Software: WXtoImg version 2.10.11

Receiver: NooElec NESDR 2+ (with a cheap 30dB LNA from China)

Antenna: Homemade QFH based on John Coppens' design.

I have a POCSAG (Pager) transmitter nearby @ 137.9755 MHz, giving me random interference.
Cost (in June 2019):- SDR = £ 23, LNA = £ 6, Antenna = £ 4, Coax = £ 10, Software = downloaded (thank you programmers!). Total Cost: £ 43.

Questions or comments? Send Mail.

Click on any image below for a full sized image. Times are shown in UTC.

UPDATE 23/07/2019 - I've done an internet search but cannot find any news, it appears (to me) that NOAA 15 has finally failed.
I have now stopped monitoring this (unless it fixes itself in the future).

UPDATE 26/07/2019 - Just had a pass of NOAA 15 while recording NOAA 19.
It looks like it's back in action!.

UPDATE Sept 2023 - NOAA 15 is broken again. I'll re-start when/if it's back in action!.

Next Scheduled Satellite Passes over Hoyland Common, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 08 Feb 07:33 08 Feb 07:33 08 Feb 07:50 08 Feb 07:50 137.62
NOAA 19 08 Feb 09:08 08 Feb 09:08 08 Feb 09:29 08 Feb 09:29 137.10
NOAA 15 08 Feb 09:13 08 Feb 09:13 08 Feb 09:37 08 Feb 09:37 137.62
NOAA 19 08 Feb 10:48 08 Feb 10:48 08 Feb 11:06 08 Feb 11:06 137.10
NOAA 18 08 Feb 11:08 08 Feb 11:08 08 Feb 11:26 08 Feb 11:26 137.9125
NOAA 18 08 Feb 12:49 08 Feb 12:49 08 Feb 13:05 08 Feb 13:05 137.9125
NOAA 15 08 Feb 17:20 08 Feb 17:20 08 Feb 17:36 08 Feb 17:36 137.62
NOAA 15 08 Feb 18:59 08 Feb 18:59 08 Feb 19:16 08 Feb 19:16 137.62
NOAA 19 08 Feb 19:02 08 Feb 19:02 08 Feb 19:24 08 Feb 19:24 137.10
NOAA 19 08 Feb 20:40 08 Feb 20:40 08 Feb 20:58 08 Feb 20:58 137.10
NOAA 18 08 Feb 21:00 08 Feb 21:00 08 Feb 21:18 08 Feb 21:18 137.9125
NOAA 19 08 Feb 22:23 08 Feb 22:23 08 Feb 22:38 08 Feb 22:38 137.10
NOAA 18 08 Feb 22:41 08 Feb 22:41 08 Feb 22:59 08 Feb 22:59 137.9125
NOAA 15 09 Feb 07:07 09 Feb 07:07 09 Feb 07:24 09 Feb 07:24 137.62
NOAA 15 09 Feb 08:46 09 Feb 08:46 09 Feb 09:11 09 Feb 09:11 137.62
NOAA 19 09 Feb 08:56 09 Feb 08:56 09 Feb 09:11 09 Feb 09:11 137.10

* local time is GMT Standard Time.