Powered by
WXtoImg

Weather satellite images recorded at Hoyland Common, South Yorkshire, UK.

Latitude: 53.498, Longitude: -1.462

Software: WXtoImg version 2.10.11

Receiver: NooElec NESDR 2+ (with a cheap 30dB LNA from China)

Antenna: Homemade QFH based on John Coppens' design.

I have a POCSAG (Pager) transmitter nearby @ 137.9755 MHz, giving me random interference.
Cost (in June 2019):- SDR = £ 23, LNA = £ 6, Antenna = £ 4, Coax = £ 10, Software = downloaded (thank you programmers!). Total Cost: £ 43.

Questions or comments? Send Mail.

Click on any image below for a full sized image. Times are shown in UTC.

UPDATE 23/07/2019 - I've done an internet search but cannot find any news, it appears (to me) that NOAA 15 has finally failed.
I have now stopped monitoring this (unless it fixes itself in the future).

UPDATE 26/07/2019 - Just had a pass of NOAA 15 while recording NOAA 19.
It looks like it's back in action!.

UPDATE Sept 2023 - NOAA 15 is broken again. I'll re-start when/if it's back in action!.

Next Scheduled Satellite Passes over Hoyland Common, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 26 Apr 18:19 26 Apr 19:19 26 Apr 18:33 26 Apr 19:33 137.62
NOAA 19 26 Apr 19:55 26 Apr 20:55 26 Apr 20:12 26 Apr 21:12 137.10
NOAA 15 26 Apr 20:00 26 Apr 21:00 26 Apr 20:16 26 Apr 21:16 137.62
NOAA 18 26 Apr 21:15 26 Apr 22:15 26 Apr 21:29 26 Apr 22:29 137.9125
NOAA 19 26 Apr 21:36 26 Apr 22:36 26 Apr 21:49 26 Apr 22:49 137.10
NOAA 18 26 Apr 22:56 26 Apr 23:56 26 Apr 23:10 27 Apr 00:10 137.9125
NOAA 15 27 Apr 08:06 27 Apr 09:06 27 Apr 08:21 27 Apr 09:21 137.62
NOAA 15 27 Apr 09:47 27 Apr 10:47 27 Apr 10:05 27 Apr 11:05 137.62
NOAA 19 27 Apr 09:50 27 Apr 10:50 27 Apr 10:09 27 Apr 11:09 137.10
NOAA 18 27 Apr 11:10 27 Apr 12:10 27 Apr 11:25 27 Apr 12:25 137.9125
NOAA 19 27 Apr 11:32 27 Apr 12:32 27 Apr 11:43 27 Apr 12:43 137.10
NOAA 18 27 Apr 12:52 27 Apr 13:52 27 Apr 13:04 27 Apr 14:04 137.9125

* local time is GMT Summer Time.